Browse Categories

ABC-CA18-SMNM-1.0M


Price: $95.50
Manufacturer: AtlanTecRF
Manufacturer Part No: ABC-CA18-SMNM-1.0M
  • Frequency DC-26.5GHz (subject to connector type)
  • For Test and System Applications
  • Velocity of Propagation 70%
  • Polyurethane Jacket - Blue
  • Ultra Flexible
  • Phase Stability +/-2 degrees
  • Cost Effective
  • Stock Availability
  • RoHS Compliant

AtlanTecRF's ABC series of coaxial cable assemblies are designed for general purpose laboratory and equipment applications where flexibility, performance and affordability are key features. With a solid silver plated copper clad inner conductor and PTFE dielectric the outer conductor consists of three layers. The inner layer is silver plated copper tape followed by an interlayer of aluminium tape below the outer layer of silver plated copper braid.

The jacket over this is high flexibility polyurethane and at each connector there is a three level polyolefin strain relief.

Connectors have passivated stainless steel bodies in either SMA or Type N male. Standard STOCK lengths range from 0.3 to 5.0 metres but custom configurations of both cable length and connector type are also available to order.

 General Specifications
 Operating Frequency DC-26.5GHz (SMA); DC-18GHz (Type N)
 Impedance:50 ohms
 Velocity of Propagation 70%
 Phase Stability +/-2 degrees with flexure
 Insertion Loss 0.8dB/ft. (2.6dB/m) max. @ 18GHz
 VSWR Refer to table below for Return Loss
 Capacitance 98pF/m (29.8pF/ft)
 Insulation Resistance 5000M ohms min.
 Dielectric Withstand Voltage 1000V RMS
 Shielding Effectiveness 90dB min.
 Temperature Range -30 to +105C
 Preferred Bending Radius 120mm
 Connector Retention Force 100N min.
 Recommended Mating Torque 0.8Nm - 1.1Nm
 Centre Conductor Silver Plated Copper Clad Steel Wire
 Cable Dielectric Solid PTFE
 Inner Shield Silver Plated Copper Tape
 Middle Shield Aluminium Tape
 Outer Shield Silver Plated Copper Braid
 Cable Jacket Polyurethane - Blue
 Cable Diameter 5.3mm
 Marking Sleeve Polyolefin
 Strain Relief Tube Bonding Black Shrink Tube - 3 level
 Connector Interface MIL-STD-348
 ConnectorBody Stainless Steel, Passivated
 Centre Contact Beryllium Copper, Gold Plated
 Coupling Nut Stainless Steel, Passivated
 Standard Assembly Lengths 0.3 to 5.0m +/-1% (in 0.5m increments)
Typical Performance Data @ 25C
Part NumberConnectorsLength
(Metres)
Return Loss (dB) min.Insertion Loss (dB) typ.
2GHz4GHz8GHz12GHz18GHz2GHz4GHz8GHz12GHz18GHz
ABC-CA18-SMSM-0.3M SMA Male/SMA Male 0.3m 28 26 23 20 18 0.4 0.5 0.6 0.8 1.0
ABC-CA18-SMSM-0.5M SMA Male/SMA Male 0.5m 28 26 23 20 18 0.5 0.6 0.8 1.0 1.4
ABC-CA18-SMSM-1.0M SMA Male/SMA Male 1.0m 28 26 23 20 18 0.7 1.1 1.5 1.9 2.6
ABC-CA18-SMSM-1.5M SMA Male/SMA Male 1.5m 28 26 23 20 18 1.1 1.7 2.3 2.9 3.9
ABC-CA18-SMSM-2.0M SMA Male/SMA Male 2.0m 28 26 23 20 18 1.4 2.2 3.0 3.8 5.2
ABC-CA18-SMSM-2.5M SMA Male/SMA Male 2.5m 28 26 23 20 18 1.8 2.8 3.8 4.8 6.5
ABC-CA18-SMSM-3.0M SMA Male/SMA Male 3.0m 28 26 23 20 18 2.1 3.3 4.5 5.7 7.8
ABC-CA18-SMSM-3.5M SMA Male/SMA Male 3.5m 28 26 23 20 18 2.5 3.9 5.3 6.7 9.1
ABC-CA18-SMSM-4.0M SMA Male/SMA Male 4.0m 28 26 23 20 18 2.8 4.4 6.0 7.6 10.4
ABC-CA18-SMSM-4.0M SMA Male/SMA Male 4.5m 28 26 23 20 18 3.2 5.0 6.8 8.6 11.7
ABC-CA18-SMSM-5.0M SMA Male/SMA Male 5.0m 28 26 23 20 18 3.5 5.5 7.5 9.5 13.0
ABC-CA18-SMNM-0.3M SMA Male/N Male 0.3m 28 26 23 20 18 0.4 0.5 0.6 0.8 1.0
ABC-CA18-SMNM-0.5M SMA Male/N Male 0.5m 28 26 23 20 18 0.5 0.6 0.8 1.0 1.4
ABC-CA18-SMNM-1.0M SMA Male/N Male 1.0m 28 26 23 20 18 0.7 1.1 1.5 1.9 2.6
ABC-CA18-SMNM-1.5M SMA Male/N Male 1.5m 28 26 23 20 18 1.1 1.7 2.3 2.9 3.9
ABC-CA18-SMNM-2.0M SMA Male/N Male 2.0m 28 26 23 20 18 1.4 2.2 3.0 3.8 5.2
ABC-CA18-SMNM-2.5M SMA Male/N Male 2.5m 28 26 23 20 18 1.8 2.8 3.8 4.8 6.5
ABC-CA18-SMNM-3.0M SMA Male/N Male 3.0m 28 26 23 20 18 2.1 3.3 4.5 5.7 7.8
ABC-CA18-SMNM-3.5M SMA Male/N Male 3.5m 28 26 23 20 18 2.5 3.9 5.3 6.7 9.1
ABC-CA18-SMNM-4.0M SMA Male/N Male 4.0m 28 26 23 20 18 2.8 4.4 6.0 7.6 10.4
ABC-CA18-SMNM-4.5M SMA Male/N Male 4.5m 28 26 23 20 18 3.2 5.0 6.8 8.6 11.7
ABC-CA18-SMNM-5.0M SMA Male/N Male 5.0m 28 26 23 20 18 3.5 5.5 7.5 9.5 13.0
ABC-CA18-NMNM-0.3M N Male/N Male 0.3m 28 26 23 20 18 0.4 0.5 0.6 0.8 1.0
ABC-CA18-NMNM-0.5M N Male/N Male 0.5m 28 26 23 20 18 0.5 0.6 0.8 1.0 1.4
ABC-CA18-NMNM-1.0M N Male/N Male 1.0m 28 26 23 20 18 0.7 1.1 1.5 1.9 2.6
ABC-CA18-NMNM-1.5M N Male/N Male 1.5m 28 26 23 20 18 1.1 1.7 2.3 2.9 3.9
ABC-CA18-NMNM-2.0M N Male/N Male 2.0m 28 26 23 20 18 1.4 2.2 3.0 3.8 5.2
ABC-CA18-NMNM-2.5M N Male/N Male 2.5m 28 26 23 20 18 1.8 2.8 3.8 4.8 6.5
ABC-CA18-NMNM-3.0M N Male/N Male 3.0m 28 26 23 20 18 2.1 3.3 4.5 5.7 7.8
ABC-CA18-NMNM-3.5M N Male/N Male 3.5m 28 26 23 20 18 2.5 3.9 5.3 6.7 9.1
ABC-CA18-NMNM-4.0M N Male/N Male 4.0m 28 26 23 20 18 2.8 4.4 6.0 7.6 10.4
ABC-CA18-NMNM-4.5M N Male/N Male 4.5m 28 26 23 20 18 3.2 5.0 6.8 8.6 11.7
ABC-CA18-NMNM-5.0M N Male/N Male 5.0m 28 26 23 20 18 3.5 5.5 7.5 9.5 13.0

Custom lengths, connector configurations and detailed cable specifications available on request

Power Handling at 25C
(Watts) max.
Frequency
(GHz)
250 2
180 4
120 8
100 12
80 18

We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.